|
|
|
Things to Do (Click Highlighted name to open Available links) |
At the Inn:
In Your Room: Jacuzzi for 2, fireplace, balcony, cable TV, VCR or
DVD, wi-fi, relax.
In the Inn: Solarium—snacks, beverages, Flavia coffee bar,
newspaper, Lyn’s Boutique shopping.
Library—magazines, books, puzzles, chess, checkers,
backgammon, dominos.
On the Grounds: gazebo and gardens.
Near the Inn—within the Village of Aberdeen Community:
Walking trails through the Aberdeen neighborhoods.
Connection o the Porter County Bikeway System (marked routes throughout Porter
County).
Course at Aberdeen—18-hole Michael Hurdzan designed course;
phone 219/462-5050
Outdoor swimming pool.
Tennis courts.
Restaurants: ( * = restaurant partners included on Inn dinner package vouchers)
| * Don Quijotes—Spanish menu | (downtown Valparaiso on Lincolnway east) | 219/462-7976 |
| * Bistro 1-5-7—French menu, sushi | (downtown Valparaiso on Lincolnway west) | 219/462-0992 |
| * Bon Femme— French cuisine | (downtown Valparaiso on Lincolnway west) | 219/531-0612 |
| * Kelsey’s—steaks and seafood | (US Hwy 30 near IN 49) | 219/465-4022 |
| * Strongbow Inn—turkey specialty and continental menu | (US Hwy 30 near IN 49) | 219/462-5121 |
| * Old Style—pub restaurant | (downtown Valparaiso on Square) | 219/462-5600 |
| * Pikks Tavern—pub steakhouse | (downtown Valparaiso on Lincolnway west) | 219/476-7455 |
| * Mia Cucina—Italian | (across from Inn) | 219/548-3300 |
| * Maria Elena’s—Mexican, Italian and American | (next to VU Law School) | 219/477-2490 |
| * Pestos—Italian | (north Valparaiso on Calumet) | 219/462-0993 |
| * DISH—varied gourmet menu | (north Valparaiso on Calumet) | 219/465-9221 |
| China House—oriental | (downtown Valparaiso on Lincolnway east) | 219/462-5788 |
| Gaucho’s Brazilian Steak House— steakhouse | (US Hwy 30 W) | 219/477-4255 |
| El Charro—Mexican | (east Valparaiso on Lincolnway) | 219/548-3703 |
| Greek’s Pizzeria | (downtown Valparaiso on Indiana west) | 219/464-7102 |
| Tony’s Place Pizzeria | (downtown Valparaiso on Lincolnway east) | 219/464-1018 |
| Aurelio’s Pizzeria | (east Valparaiso on LaPorte Ave.by Target) | 219/462-9700 |
Tourism Sites:
| Porter County | 800/283-8687 |
| Lake County | 800/855-5859 |
| LaPorte County | 800/634-2650 |
Outdoor Activities:
| Course at Aberdeen | 219/462-5050 | |
| Dunes National Lakeshore—on Lake Michigan | (25 min. N on IN 49) | 219/926-7561 |
| Rogers Lakewood—park, lake, disc golf | (north Valpo on Campbell/Meridian) | |
| Coffee Creek Watershed | (20 min. N on IN 49) | 219/926-1842 |
| Sunset Hill Farm County Park | (20 min. N on Campbell St.) | 219/465-3586 |
| Taltree Arboretum & Gardens | (10 min.; 71 N, 500 W) | 219/462-0025 |
| Deep River Water Park | (US Hwy 30 west, 10 miles) | 800/947-7850 |
| Splash Down Dunes Water Park | (US Hwy 30 west, 10 miles) | 800/947-7850 |
| Pines Family Recreation—winter skiing, tubing | (north Valparaiso on Campbell/Merid.) | 219/477-5993 |
| 49’er Drive-In Theater | (Valpo N 15 minutes) | 219/462-6122 |
| Southlake Stables—horseback riding | (about 10 miles) | 219/663-3322 |
| Four Seasons Equestrian Ctr—horseback riding) | (about 8 miles) | 219/663-5968 |
| Forest Park Golf Course—18-hole municipal | (Valpo N on Campbell) | 219/531-7888 |
| Creekside Golf Training Ctr—short course | (Valpo W on 130) | 219/531-7888 |
| The Brassie—18 hole golf course | (Chesterton; 20 min.) | 219/921-1192 |
Indoor Activities:
| Brauer Museum of Art | (Valpo University) | 219/464-5365 |
| Chapel of the Resurrection | (Valpo University) | na |
| Artists’ Den gallery | (203 E. Jefferson,Valparaiso) | 219/462-3883 |
| Lifestyles gift & gallery | (122 E. Lincolnway, Valparaiso) | 219/464-9167 |
| Don Quijote’s Spanish food, wine & gifts | (119 E. Lincolnway, Valparaiso) | 219/462-7976 |
| Multiple boutique shops | (around the “Square” downtown Valpo) | na |
| Rio’s Country Club indoor virtual golf | (US Hwy 30 W) | 219/465-5200 |
| Valparaiso YMCA | (downtown Valparaiso) | 219/462-4185 |
| Inman’s Bowling & Arcade | (northeast Valpo) | 219/462-1300 |
| Stardust Bowling Lanes. | (US Hwy 30 W 12 miles) | 219/942-0432 |
| Bass Pro Shop | Portage about 25 min. | 219/787-6817 |
| Blythe’s Sporting & Shooting/Archery Range | Valparaiso north | 219/462-4412 |
| Movie Theaters | Hobart/Merrillville, Portage | see newspaper listing |
| Valparaiso University Events | ||
| Chicago Street Theater | (downtown Valpo) | 219/464-1636 |
| Memorial Opera House | (downtown Valpo) | 219/548-9137 |
| University Theater | Valparaiso University | 219/464-6950 |
| (1 1/2 miles N of Inn) | 219/462-1118 | |
| Joseph Bailly Homestead historical | (see Dunes Nat. Lakeshore) | |
| Porter County Jail Museum | (downtown Valpo) | 219/465-3595 |
|
Indiana Aviation Museum |
US Hwy E at airport | 219/548-3123 |
| Anderson’s Orchard & Winery | US Hwy E of IN 49 - 20 min. | 219/464-4936 |
| Hoosier Bat Co.—Sammy Sosa & others rely on HBC | (downtown Valpo) | 800/228-3787 |
| Blue Chip Casino | Michigan City - 40 min. | 888/879-7711 |
| Westfield Mall shopping mall | Hobart/Merrillville - 15 min. | |
| Light House Place | discount mall Michigan City 40 min. | 219/874-2915 |
| Market Place | multiple shops east LaPorte Ave.Valpo | |
| Albanese Candy Factory | Hobart/Merrillville—15 min | 800/736-0581 |
| Fair Oaks Farms Adventure | dairy farm Rennselaer (45 min) | 877/536-1194 |
Representative Listing of Valparaiso Houses of Worship
| 1st Baptist | 2205 N. Campbell | 462-8754 |
| Calvary Baptist | 1325 E. Evans | 462-4026 |
| St. Elizabeth Seton (Cath.) | 509 W. Division | 464-1624 |
| St. Pauls (Cath) | 1855 W. Harrison | 464-4831 |
| Central Christian | 1808 Campbel | 465-0530 |
| 1st Church of Christian Scientist | 101 Institute | 462-4360 |
| Church of Christ | 1155 Sturdy | 462-4393 |
| Church of Jesus Christ of Latter Day Saints | 503 N Burlington Beach Road | 464-4411 |
| St. Lakovos (Greek Orth) | 602 E. Monroe | 462-4052 |
| St. Andrews (Episcopal) | 100 Erie | 462-4946 |
| Jehovah’s Witness | 197 W. Division | 462-8968 |
| Christ Lutheran | 2610 N. Campbell | 462-6660 |
| Immanuel Lutheran | 1700 N. Monticello | 462-8207 |
| Prince of Peace Lutheran | 234 W. Division (@Rt 2) | 464-4911 |
| Trinity Lutheran (ELCA) | 201 Washington | 462-9624 |
| Heritage Lutheran (Missouri) | 308 Washington | 464-2810 |
| Mennonite 1305 | Silhavy | 464-8187 |
| New Hope Missionary | 354 E. Jefferson | 531-0915 |
| 1st Church of Nazarene | 2702 E. Glendale | 462-2751 |
| Tabernacle (Pentecostal) | 805 Evans | 464-9422 |
| Good Shepherd Presbyterian (CinA) | 1901 Evans | 464-8435 |
| 1st Presbyterian (USA) | 3401 N. Valparaiso | 464-4985 |
| Union Community (Ch. Of Christ) | 402 E. Harrison | 464-3197 |
| Vineyard Christian Fellowship | 562 W. Morthland (US 30) | 462-2211 |
| Temple Israel | 1405 Evans | 464-0159 |
![]()